IllustrationSports and fitness in Bellaire
51 in our listings, A to Z. No ratings, no rankings. All of Do
Sports and fitness, A to Z(51)
IllustrationBellaire Bats
Hours
| Mon | 2:30 PM – 9 PM |
|---|---|
| Tue | 2:30 PM – 9 PM |
| Wed | 2:30 PM – 9 PM |
| Thu | 2:30 PM – 9 PM |
| Fri | 2:30 PM – 9 PM |
| Sat | 10 AM – 2 PM |
| Sun | Closed |
IllustrationBellaire Family Aquatic Center
Hours
| Mon | Closed |
|---|---|
| Tue | 6:30 AM – 8:30 PM |
| Wed | 6:30 AM – 8:30 PM |
| Thu | 6:30 AM – 8:30 PM |
| Fri | Closed |
| Sat | 1 PM – 6 PM |
| Sun | 1 PM – 6 PM |

Bellaire Rec Center
Hours
| Mon | 7 AM – 9 PM |
|---|---|
| Tue | 7 AM – 9 PM |
| Wed | 7 AM – 9 PM |
| Thu | 7 AM – 9 PM |
| Fri | 7 AM – 7 PM |
| Sat | 8 AM – 2 PM |
| Sun | 12 PM – 6 PM |

IllustrationBellaire Women's Fitness
Hours
| Mon | 7 AM – 7 PM |
|---|---|
| Tue | 7 AM – 7 PM |
| Wed | 7 AM – 7 PM |
| Thu | 7 AM – 7 PM |
| Fri | 7 AM – 7 PM |
| Sat | Closed |
| Sun | Closed |
Burnett Bayland Park
Hours
| Mon | 7 AM – 9 PM |
|---|---|
| Tue | 7 AM – 9 PM |
| Wed | 7 AM – 9 PM |
| Thu | 7 AM – 9 PM |
| Fri | 7 AM – 9 PM |
| Sat | 7 AM – 9 PM |
| Sun | 7 AM – 9 PM |
Burnett Bayland Park Soccer Field
Hours
| Mon | 7 AM – 9 PM |
|---|---|
| Tue | 7 AM – 9 PM |
| Wed | 7 AM – 9 PM |
| Thu | 7 AM – 9 PM |
| Fri | 7 AM – 9 PM |
| Sat | 7 AM – 9 PM |
| Sun | 7 AM – 9 PM |
IllustrationCedar Street Pilates
Hours
| Mon | 8 AM – 7 PM |
|---|---|
| Tue | 8 AM – 7 PM |
| Wed | 8 AM – 7 PM |
| Thu | 8 AM – 7 PM |
| Fri | 8 AM – 7 PM |
| Sat | 8 AM – 7 PM |
| Sun | 8 AM – 7 PM |
Club Pilates
Hours
| Mon | 7 AM – 7 PM |
|---|---|
| Tue | 7 AM – 7 PM |
| Wed | 7 AM – 7 PM |
| Thu | 7 AM – 7 PM |
| Fri | 7 AM – 6 PM |
| Sat | 8 AM – 1 PM |
| Sun | 8 AM – 1 PM |
IllustrationColonial Park Pool
Hours
| Mon | 4 PM – 7:30 PM |
|---|---|
| Tue | 10 AM – 7:30 PM |
| Wed | 10 AM – 7:30 PM |
| Thu | 10 AM – 7:30 PM |
| Fri | 10 AM – 7:30 PM |
| Sat | 12 PM – 7 PM |
| Sun | 12 PM – 7 PM |
IllustrationCrossFit Central Houston
Hours
| Mon | 5 AM – 7:15 AM, 9:15 AM – 10:45 AM, 3:45 PM – 7:45 PM |
|---|---|
| Tue | 5 AM – 7:15 AM, 9:15 AM – 10:45 AM, 3:45 PM – 6:30 PM |
| Wed | 5 AM – 7:15 AM, 9:15 AM – 10:45 AM, 3:45 PM – 7:45 PM |
| Thu | 5 AM – 7:15 AM, 9:15 AM – 10:45 AM, 3:45 PM – 6:30 PM |
| Fri | 5 AM – 7:15 AM, 9:15 AM – 10:45 AM, 3:45 PM – 6:30 PM |
| Sat | 7 AM – 12:30 PM |
| Sun | 10 AM – 12 PM |


IllustrationEvergreen Pool
Hours
| Mon | 7 AM – 1 PM |
|---|---|
| Tue | 7 AM – 1 PM, 6:30 PM – 8:30 PM |
| Wed | 7 AM – 1 PM, 6:30 PM – 8:30 PM |
| Thu | 7 AM – 1 PM, 6:30 PM – 8:30 PM |
| Fri | 7 AM – 1 PM |
| Sat | 10 AM – 1 PM |
| Sun | 3 PM – 6 PM |

IllustrationGet It Fitness
Hours
| Mon | 5:30 AM – 8 PM |
|---|---|
| Tue | 5:30 AM – 8 PM |
| Wed | 5:30 AM – 8 PM |
| Thu | 5:30 AM – 8 PM |
| Fri | 5:30 AM – 8 PM |
| Sat | 8 AM – 5 PM |
| Sun | Closed |

IllustrationGOLFTEC Houston Galleria
Hours
| Mon | 8 AM – 8 PM |
|---|---|
| Tue | 8 AM – 8 PM |
| Wed | 8 AM – 8 PM |
| Thu | 8 AM – 8 PM |
| Fri | 8 AM – 8 PM |
| Sat | 8 AM – 6 PM |
| Sun | 8 AM – 7 PM |


IllustrationHouston Gymnastics Academy
Hours
| Mon | 9 AM – 8 PM |
|---|---|
| Tue | 9 AM – 8 PM |
| Wed | 9 AM – 8 PM |
| Thu | 9 AM – 8 PM |
| Fri | 9 AM – 8 PM |
| Sat | 9 AM – 1 PM |
| Sun | 9 AM – 11 AM |
Houston Gymnastics Academy
Hours
| Mon | 9 AM – 8 PM |
|---|---|
| Tue | 9 AM – 8 PM |
| Wed | 9 AM – 8 PM |
| Thu | 9 AM – 8 PM |
| Fri | 9 AM – 8 PM |
| Sat | 9 AM – 1 PM |
| Sun | 9 AM – 11 AM |
Houston Gymnastics Center
Hours
| Mon | 8 AM – 6 PM |
|---|---|
| Tue | 8 AM – 6 PM |
| Wed | 8 AM – 6 PM |
| Thu | 8 AM – 6 PM |
| Fri | 8 AM – 6 PM |
| Sat | Closed |
| Sun | 8 AM – 6 PM |
Illustration
IllustrationLongevity Total Fitness
Hours
| Mon | 5:30 AM – 7 PM |
|---|---|
| Tue | 5:30 AM – 7 PM |
| Wed | 5:30 AM – 7 PM |
| Thu | 5:30 AM – 7 PM |
| Fri | 5:30 AM – 7 PM |
| Sat | 8 AM – 12 PM |
| Sun | Closed |
Maplewood South North Pool
Hours
| Mon | Closed |
|---|---|
| Tue | 11 AM – 8 PM |
| Wed | 11 AM – 8 PM |
| Thu | 11 AM – 8 PM |
| Fri | 11 AM – 9 PM |
| Sat | 11 AM – 8 PM |
| Sun | 1 PM – 7 PM |
Illustration
Illustration
IllustrationPablo Silva Brazilian Jiu Jitsu HQ
Hours
| Mon | 10 AM – 9 PM |
|---|---|
| Tue | 6 AM – 9 PM |
| Wed | 10 AM – 9 PM |
| Thu | 6 AM – 9 PM |
| Fri | 10 AM – 9 PM |
| Sat | 10 AM – 1 PM |
| Sun | 11 AM – 12:30 PM |
IllustrationPledge To Fitness - Bellaire
Hours
| Mon | 6 AM – 8 PM |
|---|---|
| Tue | 6 AM – 8 PM |
| Wed | 6 AM – 8 PM |
| Thu | 6 AM – 8 PM |
| Fri | 6 AM – 8 PM |
| Sat | 6 AM – 8 PM |
| Sun | Closed |
Illustration
IllustrationRow House
Hours
| Mon | 9 AM – 8 PM |
|---|---|
| Tue | 5:30 AM – 8 PM |
| Wed | 5:30 AM – 8 PM |
| Thu | 5:30 AM – 8 PM |
| Fri | 5:30 AM – 6 PM |
| Sat | 7:30 AM – 12 PM |
| Sun | 7:30 AM – 12 PM |

IllustrationSol Billares night CLUB
Hours
| Mon | 11 PM – 6 AM |
|---|---|
| Tue | 11 PM – 6 AM |
| Wed | 11 PM – 6 AM |
| Thu | 11 PM – 6 AM |
| Fri | 11 PM – 6 AM |
| Sat | 11 PM – 6 AM |
| Sun | Closed |
Illustration
Illustration
IllustrationStretchLab Bellaire
Hours
| Mon | 9 AM – 6 PM |
|---|---|
| Tue | 9 AM – 6 PM |
| Wed | 9 AM – 6 PM |
| Thu | 9 AM – 6 PM |
| Fri | 9 AM – 6 PM |
| Sat | 9 AM – 2 PM |
| Sun | 9 AM – 2 PM |
Texas Chess Center
Hours
| Mon | 5 PM – 9:30 PM |
|---|---|
| Tue | Closed |
| Wed | 5 PM – 7 PM |
| Thu | Closed |
| Fri | Closed |
| Sat | 9 AM – 5 PM |
| Sun | 10:30 AM – 7 PM |
IllustrationTGTA Indoor
Hours
| Mon | 8 AM – 11 PM |
|---|---|
| Tue | 8 AM – 11 PM |
| Wed | 8 AM – 5 PM |
| Thu | 8 AM – 11 PM |
| Fri | 8 AM – 11 PM |
| Sat | 8 AM – 11 PM |
| Sun | 8 AM – 11 PM |
The Little Gym
Hours
| Mon | 9 AM – 7:30 PM |
|---|---|
| Tue | 9 AM – 7:30 PM |
| Wed | 9 AM – 7:30 PM |
| Thu | 9 AM – 7:30 PM |
| Fri | 9 AM – 6:30 PM |
| Sat | 8:30 AM – 3 PM |
| Sun | 9 AM – 1 PM |
United Tae Kwon-Do
Hours
| Mon | 5 PM – 9 PM |
|---|---|
| Tue | 5 PM – 9 PM |
| Wed | 5 PM – 9 PM |
| Thu | 5 PM – 9 PM |
| Fri | 6 PM – 8:30 PM |
| Sat | 10 AM – 3 PM |
| Sun | Closed |
We Rock The Spectrum - Bellaire
Hours
| Mon | 9:30 AM – 6 PM |
|---|---|
| Tue | 9:30 AM – 6 PM |
| Wed | 9:30 AM – 6 PM |
| Thu | 9:30 AM – 6 PM |
| Fri | 9:30 AM – 6 PM |
| Sat | 9:30 AM – 6 PM |
| Sun | 12:30 PM – 5:30 PM |
Westbury Swimming Pool
Hours
| Mon | Closed |
|---|---|
| Tue | 1 PM – 4 PM |
| Wed | 1 PM – 4 PM |
| Thu | 1 PM – 4 PM |
| Fri | 1 PM – 8 PM |
| Sat | Closed |
| Sun | Closed |
IllustrationYoga2gather
Hours
| Mon | 6 AM – 12:30 PM, 4:30 PM – 8:30 PM |
|---|---|
| Tue | 6 AM – 12:30 PM, 4:30 PM – 8:30 PM |
| Wed | 6 AM – 12:30 PM, 4:30 PM – 8:30 PM |
| Thu | 6 AM – 12:30 PM, 4:30 PM – 8:30 PM |
| Fri | 6 AM – 12:30 PM, 5 PM – 7 PM |
| Sat | 7:30 AM – 12:30 PM, 4:30 PM – 6 PM |
| Sun | 7:30 AM – 12:30 PM, 3 PM – 6 PM |